A 1.0 #regions in PPM
# low field   high field  bias        slope
  12.499702792088094  12.334382916303408  -0.0  -0.0  # for region 1
  12.292577890242914  12.165262583604132  -0.0  -0.0  # for region 2
  9.777443764609218  9.64606655929448  -0.0  -0.0  # for region 3
  9.099261307625074  9.065278609330372  -0.0  -0.0  # for region 4
  8.60279638455705  8.56867925617299  -0.0  -0.0  # for region 5
  8.440333868442476  8.394844363930394  -0.0  -0.0  # for region 6
  7.881412322954578  7.8470021150953615  -0.0  -0.0  # for region 7
  7.637591421552129  7.601214916100957  -0.0  -0.0  # for region 8
  7.579094068191461  7.546404370725205  -0.0  -0.0  # for region 9
  7.354627473076117  7.323743422600562  -0.0  -0.0  # for region 10
  7.31028114418814  7.266990680273688  -0.0  -0.0  # for region 11
  5.188707472272205  5.171432625159037  -0.0  -0.0  # for region 12
